Card deck
From Bootstrap for MediaWiki
| Component | ||
|---|---|---|
| Name | Card deck | |
| Description | A card deck adds cards as a single, un-attached element with equal width and height columns | |
| Provider | Skin | |
| Note | A card deck ensures that each card has an equal width and height, making it look like a deck of cards. Unlike card groups, there is a small fixed gap (a gutter) between each card in a deck. This feature provides a more distinct separation between individual cards. Bootstrap 5 has no card deck of its own any more, so the examples build the deck with the grid. | |
| Reference | getbootstrap.com - grid cards | |
Examples:
- Card deck example 1: Card deck without a header
- Card deck example 2: Card deck with a header
- Card deck example 3: Card deck with an image in the header
- Card deck example 4: Card deck with a header and a footer
- Card deck example 5: Card deck in light mode and dark mode
