Card group
From Bootstrap - Demo Wiki
Component | ||
---|---|---|
Name | Card group | |
Description | A card group adds cards as a single, attached element with equal width and height columns | |
Provider | Skin | |
Note | In a card group, the cards are attached without any space between them. They share a common border and appear as a single, joined element. Each card in a card group can have different heights, but they typically align at the top. This behavior differentiates it from a card deck. | |
Reference | getbootstrap.com - card groups |
Examples:
- Card group – Card group without a header
- Card group – Card group with a header
- Card group – Card group with an image in the header
- Card group – Card group with cards organized into [https://masonry.desandro.com/ Masonry]-like columns.
- Card group – Card group with cards that aren't attached to one another.
- Card group – Card group with a header and a footer